<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an Impossible Object Optical Illusion</title>
	<atom:link href="http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/</link>
	<description>Photoshop tutorials, graphic and design tutorials</description>
	<lastBuildDate>Tue, 24 May 2011 19:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: willis</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-4021</link>
		<dc:creator>willis</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-4021</guid>
		<description>Hi thanks for this fantastic tutorial. I did not know i could do this type of modeling here is a pic of my model thanks again.
http://a.imageshack.us/img685/8785/st7d.jpg</description>
		<content:encoded><![CDATA[<p>Hi thanks for this fantastic tutorial. I did not know i could do this type of modeling here is a pic of my model thanks again.<br />
<a href="http://a.imageshack.us/img685/8785/st7d.jpg" rel="nofollow">http://a.imageshack.us/img685/8785/st7d.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2674</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2674</guid>
		<description>I&#039;m using VRay rendering engine with HDRI map.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using VRay rendering engine with HDRI map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisc</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2673</link>
		<dc:creator>Francisc</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2673</guid>
		<description>How do u render that way, do u use any lights, any special material?</description>
		<content:encoded><![CDATA[<p>How do u render that way, do u use any lights, any special material?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2352</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2352</guid>
		<description>It reminds me of Eschers Origional Ascending and descenting stairs drawings when looking at this Verry nice tutorial...

Eschers drawing.
http://img146.imageshack.us/img146/4244/escher.jpg</description>
		<content:encoded><![CDATA[<p>It reminds me of Eschers Origional Ascending and descenting stairs drawings when looking at this Verry nice tutorial&#8230;</p>
<p>Eschers drawing.<br />
<a href="http://img146.imageshack.us/img146/4244/escher.jpg" rel="nofollow">http://img146.imageshack.us/img146/4244/escher.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEDRO GOICO. New Media Developer´s Blog. &#187; OPTICAL ILLUSION.</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2329</link>
		<dc:creator>PEDRO GOICO. New Media Developer´s Blog. &#187; OPTICAL ILLUSION.</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2329</guid>
		<description>[...] Create an Impossible Object Optical Illusion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create an Impossible Object Optical Illusion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create an Optical Illusion Pattern &#8211; ForCG</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2283</link>
		<dc:creator>How to Create an Optical Illusion Pattern &#8211; ForCG</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2283</guid>
		<description>[...] of little cubes. This tutorial is a short supplement for the previous tutorial which explained how to create an impossible object optical illusion. Below you can find its preview. Look at it closely for a few seconds until you see why it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] of little cubes. This tutorial is a short supplement for the previous tutorial which explained how to create an impossible object optical illusion. Below you can find its preview. Look at it closely for a few seconds until you see why it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [User Link:Create an Outstanding Optical Illusions] &#124; Tips for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2264</link>
		<dc:creator>[User Link:Create an Outstanding Optical Illusions] &#124; Tips for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2264</guid>
		<description>[...] Create an Outstanding Optical Illusions [...]</description>
		<content:encoded><![CDATA[<p>[...] Create an Outstanding Optical Illusions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2260</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2260</guid>
		<description>Nice tut, simple concept.</description>
		<content:encoded><![CDATA[<p>Nice tut, simple concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vtstarin</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2149</link>
		<dc:creator>vtstarin</dc:creator>
		<pubDate>Sat, 13 Mar 2010 10:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2149</guid>
		<description>This is really cool.
Now impossible object optical illusion can be possible.</description>
		<content:encoded><![CDATA[<p>This is really cool.<br />
Now impossible object optical illusion can be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://forcg.com/tutorials/modeling/create-an-impossible-object-optical-illusion/comment-page-1/#comment-2136</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=755#comment-2136</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by forcg: Create an Impossible Object Optical Illusion - http://su.pr/22H5Wv...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by forcg: Create an Impossible Object Optical Illusion &#8211; <a href="http://su.pr/22H5Wv.." rel="nofollow">http://su.pr/22H5Wv..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

