<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an Awesome 3D Future City &#8211; Day 1</title>
	<atom:link href="http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/</link>
	<description>Photoshop tutorials, graphic and design tutorials</description>
	<lastBuildDate>Tue, 24 May 2011 19:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: icon sets</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-4448</link>
		<dc:creator>icon sets</dc:creator>
		<pubDate>Mon, 23 Aug 2010 23:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-4448</guid>
		<description>great tut !!! congrats....</description>
		<content:encoded><![CDATA[<p>great tut !!! congrats&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munendra</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-2110</link>
		<dc:creator>munendra</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-2110</guid>
		<description>thank u 4 sharing...</description>
		<content:encoded><![CDATA[<p>thank u 4 sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40+ Autodesk 3ds Max Tutorials for Beginners and Advance &#124; Naldz Graphics</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-2103</link>
		<dc:creator>40+ Autodesk 3ds Max Tutorials for Beginners and Advance &#124; Naldz Graphics</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-2103</guid>
		<description>[...] Create an Awesome 3D Future City [...]</description>
		<content:encoded><![CDATA[<p>[...] Create an Awesome 3D Future City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creat Your Own 3D Future City &#171; arkinet</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-2081</link>
		<dc:creator>Creat Your Own 3D Future City &#171; arkinet</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-2081</guid>
		<description>[...] over at ForCG that shows you how using Autodesk&#8217;s 3DS Max. Pret-ty cool. Here&#8217;s part 1 and part 2 of the tutorial. Have fun! Possibly related posts: (automatically generated)AGENDA &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] over at ForCG that shows you how using Autodesk&#8217;s 3DS Max. Pret-ty cool. Here&#8217;s part 1 and part 2 of the tutorial. Have fun! Possibly related posts: (automatically generated)AGENDA | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-2008</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-2008</guid>
		<description>Hey Fazz, thanks!
You can find material and lights settings in the second part of this tutorial (they are crucial): http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-2/

We used VRay rendering engine to get the results like that. It was rendering about 2-3 hours on a Quad processor. First try to reduce render resolution. In VRay settings try to reduce light samples as much as possible or lower the number of subdivs wherever possible. That&#039;s a bit strange because I used almost default VRay settings and render times were acceptable. I set Irradiance Map to &#039;Low&#039;.

If none of above helps I would recommend to reset all the VRay settings (I assume it renders quickly on default settings, right?) and turn on everyting step by step to see what causes long rendering times.

If that doesn&#039;t solve your problem, let me know and I&#039;ll post here additional screenshots with my settings.</description>
		<content:encoded><![CDATA[<p>Hey Fazz, thanks!<br />
You can find material and lights settings in the second part of this tutorial (they are crucial): <a href="http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-2/" rel="nofollow">http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-2/</a></p>
<p>We used VRay rendering engine to get the results like that. It was rendering about 2-3 hours on a Quad processor. First try to reduce render resolution. In VRay settings try to reduce light samples as much as possible or lower the number of subdivs wherever possible. That&#8217;s a bit strange because I used almost default VRay settings and render times were acceptable. I set Irradiance Map to &#8216;Low&#8217;.</p>
<p>If none of above helps I would recommend to reset all the VRay settings (I assume it renders quickly on default settings, right?) and turn on everyting step by step to see what causes long rendering times.</p>
<p>If that doesn&#8217;t solve your problem, let me know and I&#8217;ll post here additional screenshots with my settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazz</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-2007</link>
		<dc:creator>Fazz</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-2007</guid>
		<description>This is a great tutorial, I&#039;ve learned a heap and I&#039;ve been doing very well, right up to the render. My PC is a fairly fast Quad proc with 4gig ram, but for some reason I just can&#039;t get the Vray render times within acceptable limits. Do you guys have any suggestions? My last attempt was clocked in at 107 hours and that was at medium-low settings.</description>
		<content:encoded><![CDATA[<p>This is a great tutorial, I&#8217;ve learned a heap and I&#8217;ve been doing very well, right up to the render. My PC is a fairly fast Quad proc with 4gig ram, but for some reason I just can&#8217;t get the Vray render times within acceptable limits. Do you guys have any suggestions? My last attempt was clocked in at 107 hours and that was at medium-low settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-1526</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-1526</guid>
		<description>Sorry for late response. I guess greeble modifier cannot be applied to round surfaces. Make sure you&#039;re using it on polys that have four edges only.</description>
		<content:encoded><![CDATA[<p>Sorry for late response. I guess greeble modifier cannot be applied to round surfaces. Make sure you&#8217;re using it on polys that have four edges only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-1524</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-1524</guid>
		<description>Hey Josh, yes, you&#039;re right, it&#039;s rather a tutorial for more advanced users who know how to use 3ds Max already. It starts like this because creating main cylinder and cameras is actually VERY important in this case. Those buildings at the end are quite simple. They are just boxes and cylinders with a few omni lights. Furthermore, these buildings are not so important (and they will be really small on renders) so just try to create anything similar to them. 

It&#039;s not explained in detail because it would require quite a lot additional steps and Piotr considered it unnecessary. 

Take a look at them once again and I&#039;m sure that you&#039;ll notice that they consist of boxes and cylinders. I&#039;m also sure you&#039;ll be able to recreate them yourself easily! :)</description>
		<content:encoded><![CDATA[<p>Hey Josh, yes, you&#8217;re right, it&#8217;s rather a tutorial for more advanced users who know how to use 3ds Max already. It starts like this because creating main cylinder and cameras is actually VERY important in this case. Those buildings at the end are quite simple. They are just boxes and cylinders with a few omni lights. Furthermore, these buildings are not so important (and they will be really small on renders) so just try to create anything similar to them. </p>
<p>It&#8217;s not explained in detail because it would require quite a lot additional steps and Piotr considered it unnecessary. </p>
<p>Take a look at them once again and I&#8217;m sure that you&#8217;ll notice that they consist of boxes and cylinders. I&#8217;m also sure you&#8217;ll be able to recreate them yourself easily! <img src='http://forcg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-1448</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-1448</guid>
		<description>Um, then why does it start like one? Can it at least be consistent? Why have something that starts like a beginners tutorial, then halfway through just says &quot;Now make this and put it there and your done. tada.&quot; That&#039;s not helpful AT ALL. Now more advanced people don&#039;t follow it because they read the top and think its for beginners. Beginners follow it then get screwed over later on. Not a good tutorial at all. Sorry.</description>
		<content:encoded><![CDATA[<p>Um, then why does it start like one? Can it at least be consistent? Why have something that starts like a beginners tutorial, then halfway through just says &#8220;Now make this and put it there and your done. tada.&#8221; That&#8217;s not helpful AT ALL. Now more advanced people don&#8217;t follow it because they read the top and think its for beginners. Beginners follow it then get screwed over later on. Not a good tutorial at all. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 8 Most Awesome Buildings of the Decade &#8211; CG Tutorials</title>
		<link>http://forcg.com/tutorials/modeling/create-an-awesome-3d-future-city-day-1/comment-page-1/#comment-1290</link>
		<dc:creator>The 8 Most Awesome Buildings of the Decade &#8211; CG Tutorials</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=243#comment-1290</guid>
		<description>[...] Future City from ForCG.  It&#8217;s out of the list because it has never existed but you may read 3D future city tutorial if you haven&#8217;t so yet to create one!     Congratulations! You&#039;ve reached the end of this [...]</description>
		<content:encoded><![CDATA[<p>[...] Future City from ForCG.  It&#8217;s out of the list because it has never existed but you may read 3D future city tutorial if you haven&#8217;t so yet to create one!     Congratulations! You&#39;ve reached the end of this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

