<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Colorful Apple Wallpaper</title>
	<atom:link href="http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/</link>
	<description>Photoshop tutorials, graphic and design tutorials</description>
	<lastBuildDate>Tue, 24 May 2011 19:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Antti Lehtinen</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2736</link>
		<dc:creator>Antti Lehtinen</dc:creator>
		<pubDate>Mon, 26 Apr 2010 22:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2736</guid>
		<description>Beautiful result. What a creative way of combining 3d and 2d graphics!</description>
		<content:encoded><![CDATA[<p>Beautiful result. What a creative way of combining 3d and 2d graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Phail</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2363</link>
		<dc:creator>Dr.Phail</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2363</guid>
		<description>Can you send me the apple...I dont have 3dsmax, and i cant make a apple etc..
So could you send me the apple so i can make this wallpaper, i need a new wallpaper :P</description>
		<content:encoded><![CDATA[<p>Can you send me the apple&#8230;I dont have 3dsmax, and i cant make a apple etc..<br />
So could you send me the apple so i can make this wallpaper, i need a new wallpaper <img src='http://forcg.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Best Apple Inspired Photoshop Tutorials &#124; Naldz Graphics</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2217</link>
		<dc:creator>30+ Best Apple Inspired Photoshop Tutorials &#124; Naldz Graphics</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2217</guid>
		<description>[...] Create a Colorful Apple Wallpaper [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Colorful Apple Wallpaper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2029</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2029</guid>
		<description>ok, i&#039;ll give it a try. thanks for your help.</description>
		<content:encoded><![CDATA[<p>ok, i&#8217;ll give it a try. thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2022</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2022</guid>
		<description>My image from 9th step is exactly what I got after rendering this apple (with V-ray&#039;s default settings). 

You could try to replace your cubes with cubes that has rounded edges (use &#039;Shape Instance&#039; for that instead of &#039;Shape&#039; in 8th step). ;) If that unusual method won&#039;t do the trick then you&#039;ll have to play with photons/shadows inside Mental Ray (try decreasing contrast at first). Alternatively, you could try to fix that in Photoshop by rendering different passes and compositing them together.

Unfortunately, I don&#039;t know Mental Ray so I&#039;m sorry but I can&#039;t provide you exact solution. Maybe some other reader will answer your question more precisely.</description>
		<content:encoded><![CDATA[<p>My image from 9th step is exactly what I got after rendering this apple (with V-ray&#8217;s default settings). </p>
<p>You could try to replace your cubes with cubes that has rounded edges (use &#8216;Shape Instance&#8217; for that instead of &#8216;Shape&#8217; in 8th step). <img src='http://forcg.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If that unusual method won&#8217;t do the trick then you&#8217;ll have to play with photons/shadows inside Mental Ray (try decreasing contrast at first). Alternatively, you could try to fix that in Photoshop by rendering different passes and compositing them together.</p>
<p>Unfortunately, I don&#8217;t know Mental Ray so I&#8217;m sorry but I can&#8217;t provide you exact solution. Maybe some other reader will answer your question more precisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2020</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2020</guid>
		<description>Thanks a lot Paul, it looks much better now! Not nearly as good as your render quality wise though. Cubes have very hard/sharp edges, anything i can do to fix that? Or was that just V-ray&#039;s quality?</description>
		<content:encoded><![CDATA[<p>Thanks a lot Paul, it looks much better now! Not nearly as good as your render quality wise though. Cubes have very hard/sharp edges, anything i can do to fix that? Or was that just V-ray&#8217;s quality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2006</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2006</guid>
		<description>Hey Ryan, thanks. I&#039;m not a Mental Ray expert but I&#039;d suggest to use some kind of global lighting (like sky, HDRI). I used HDRI map in Vray (everything with standard settings) and that worked just fine. I turned on GI which causes &#039;photons&#039; to bounce and light up even darker areas inside apple a bit.

If that doesn&#039;t solve your problem, let me know and I&#039;ll look for particular solution for you.</description>
		<content:encoded><![CDATA[<p>Hey Ryan, thanks. I&#8217;m not a Mental Ray expert but I&#8217;d suggest to use some kind of global lighting (like sky, HDRI). I used HDRI map in Vray (everything with standard settings) and that worked just fine. I turned on GI which causes &#8216;photons&#8217; to bounce and light up even darker areas inside apple a bit.</p>
<p>If that doesn&#8217;t solve your problem, let me know and I&#8217;ll look for particular solution for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-2005</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-2005</guid>
		<description>Hey Paul, nice tut. thanks
do you think you could give me some settings for rendering in mental ray? i cant get mine to look even close to yours, its dark regaurdless of how many lights i use. thanks in advance</description>
		<content:encoded><![CDATA[<p>Hey Paul, nice tut. thanks<br />
do you think you could give me some settings for rendering in mental ray? i cant get mine to look even close to yours, its dark regaurdless of how many lights i use. thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-1717</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-1717</guid>
		<description>Thanks! :) I&#039;m really happy to hear that you like it!</description>
		<content:encoded><![CDATA[<p>Thanks! <img src='http://forcg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m really happy to hear that you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MochiGon</title>
		<link>http://forcg.com/tutorials/drawing/create-a-colorful-apple-wallpaper/comment-page-1/#comment-1716</link>
		<dc:creator>MochiGon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://forcg.com/?p=506#comment-1716</guid>
		<description>Hoh!!!))) Thanks!!! )) Cool tutorial!!!))</description>
		<content:encoded><![CDATA[<p>Hoh!!!))) Thanks!!! )) Cool tutorial!!!))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

